File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size User Description Versions
09:00, 3 October 2023 CCFcover.jpg (file) 76 KB Arne Pommerening   1
08:58, 3 October 2023 BookCover.jpg (file) 548 KB Arne Pommerening   2
09:02, 29 June 2021 CoverHumbleGuide.jpg (file) 330 KB Arne Pommerening   1
12:48, 13 July 2020 QJF Research Review July 2020.pdf (file) 16.78 MB Arne Pommerening   1
08:47, 21 January 2020 MentoringPommerening150120H.pdf (file) 231 KB Arne Pommerening   1
16:59, 12 January 2019 BallaniEtAl2019.pdf (file) 2.73 MB Arne Pommerening   1
09:43, 16 November 2018 MentoringPommereningH151118.pdf (file) 205 KB Arne Pommerening   1
17:11, 3 November 2018 20181115 LunchSem 181023.pdf (file) 1.82 MB Arne Pommerening   1
19:23, 15 September 2018 CoedyBreninSortedforPublication.txt (file) 13 KB Arne Pommerening   1
17:55, 5 May 2018 Image2.jpeg (file) 2.01 MB Arne Pommerening   1
17:11, 5 May 2018 ProgCourseJune2017Umea.jpeg (file) 557 KB Arne Pommerening   1
16:58, 5 May 2018 Impulsvergleich.png (file) 361 KB Arne Pommerening   1
16:31, 5 May 2018 Fig7.png (file) 36 KB Arne Pommerening   1
16:05, 5 May 2018 HighMingling.png (file) 82 KB Arne Pommerening   1
15:31, 5 May 2018 NetLogoScreenShot.png (file) 265 KB Arne Pommerening   1
17:22, 5 March 2018 IndividualBasedModellingWorkshop.pdf (file) 113 KB Arne Pommerening   1
11:22, 16 February 2018 GuideAllometricCoefficient.pdf (file) 68 KB Arne Pommerening   1
11:21, 16 February 2018 AllometricCoefficient.R (file) 5 KB Arne Pommerening   1
10:14, 11 December 2017 Dossier 2018 PhD-v2-2.pdf (file) 550 KB Arne Pommerening   1
10:04, 11 December 2017 Writegid.pdf (file) 307 KB Arne Pommerening   1
16:35, 19 November 2017 UriaDiezPommerening2017.pdf (file) 1.6 MB Arne Pommerening   1
16:34, 19 November 2017 PommereningMuszta2016.pdf (file) 1,015 KB Arne Pommerening   1
16:34, 19 November 2017 VitkovaEtAl2016.pdf (file) 639 KB Arne Pommerening   1
16:28, 19 November 2017 Mand1.txt (file) 6 KB Arne Pommerening   1
16:27, 19 November 2017 MinglingMand.R (file) 12 KB Arne Pommerening   1
07:31, 16 June 2017 Simulation.zip (file) 8 KB Arne Pommerening   1
16:53, 16 October 2016 CodeIntroductionToSimulation.zip (file) 7 KB Arne Pommerening   1
11:41, 1 August 2016 Vorest.pdf (file) 2.12 MB Arne Pommerening   1
14:34, 4 March 2016 CalcEnergy.cpp (file) 337 bytes Arne Pommerening   1
10:42, 2 December 2015 CCF.pdf (file) 367 KB Arne Pommerening   1
18:45, 26 November 2015 Pommerening Tree selection ENG print.pdf (file) 4.55 MB Arne Pommerening   1
11:26, 13 May 2015 MatStat1-1.jpg (file) 5.64 MB Arne Pommerening   1
22:19, 23 March 2015 PommereningMaleki2014.pdf (file) 9.27 MB Arne Pommerening   1
21:47, 23 March 2015 PommereningMuszta2015.pdf (file) 1.04 MB Arne Pommerening   1
07:47, 14 October 2014 PartialPairMarkConnection.cpp (file) 7 KB Arne Pommerening   1
13:29, 29 July 2014 BEM.pdf (file) 380 KB Arne Pommerening   1
14:48, 25 July 2014 BEMreport.Rnw (file) 2 KB Arne Pommerening   1
14:48, 25 July 2014 BEM.R (file) 5 KB Arne Pommerening   1
14:48, 25 July 2014 BEMreport.pdf (file) 72 KB Arne Pommerening   1
13:58, 16 June 2014 InitialR.zip (file) 343 KB Arne Pommerening   1
13:56, 16 June 2014 RguideAp.pdf (file) 357 KB Arne Pommerening   1
08:37, 3 March 2014 PartialPairMarkConnection.R (file) 3 KB Admin   1
08:36, 3 March 2014 PairMarkCorrelation.R (file) 2 KB Admin   1
13:35, 2 March 2014 BEM.cpp (file) 2 KB Arne Pommerening   1
20:58, 18 February 2014 LillelehtEtAl2014.pdf (file) 911 KB Arne Pommerening   1
20:57, 18 February 2014 HuiPommerening2014.pdf (file) 2.12 MB Arne Pommerening   1
11:24, 1 February 2014 PairMarkCorrelation.cpp (file) 3 KB Arne Pommerening   1
10:56, 1 February 2014 ConstructionC.pdf (file) 81 KB Arne Pommerening   1
10:52, 1 February 2014 RCintegration.pdf (file) 62 KB Arne Pommerening   1
17:36, 10 June 2013 StructuralGroupOfFour.pdf (file) 477 KB Arne Pommerening   1
First page
Previous page
Last page